| PRODUCT | PATENT NUMBER | DESIGN REGISTRATION | TRADEMARK | APPLICATION / REGISTRATION NUMBER | LOGO |
|---|---|---|---|---|---|
| Reggie Post | PCT/AU2019/050766, WO 2020/019021, 19840769.4(EU) | 345778 | Regggie Post® | 2757952 | ![]() |
| Plicket | D664668(USA), 414526(NZ) | Plicket® | 1373097 | ||
| Cable plug protector | 201713202(AU), USD848376S(USA),178375(CA) | ||||
| Extinguisher Bracket & Case | 343094(AU), 7.488(CL), D685530(USA), | ||||
| Lockers | 2736379, 2012289821, ZL 201280037107.2 | 338602(AU), 338603(AU), 338606(AU) | OzLoka® | 1232618, 1.067.205, 1.037.629, 826233, 1050325 | |
| Lockers | Fsp Cool Lockers® | 1610406, 1247405 | |||
| Hole Savers | 348490(AU) | ||||
| Solar Water Heater | 201911991(AU), 426646(NZ) | ||||
| Roadside Barrier | 628856(NZ) | ||||
| Safety Sign | 367213(AU) | ||||
| Hungry Board | 2012214117(AU), 9,321,385(USA), 54.954(CL), 8628(PE), 1120130205270(BR), 341999(MX), 2827003(CA), 2013/06763 (SA), AP/P/2013/007107(Africa), ID 0044208(ID), 5939(CO), 7910/DELNP/2013(IN), 2613128(RU), 22043(BY), 112176(UA) | Hungry Boards | ![]() | ||
| Ozbox | Ozbox® | 919151 | |||
| Ozki | Ozki® | 919152 | ![]() | ||
| Ozchoks | Ozchoks® | 1232616 | ![]() | ||
| FSP logo | FSP logo | 1232615 | ![]() | ||
| FSP Logo (new) | FSP Logo (new) | 1610405 | ![]() | ||
| Fsp Cool Lockers | Fsp Cool Lockers® | 1610406 | ![]() | ||
| OzLoka | OzLoka® | 1050325 (International) | ![]() |








